Memberships & Green Fees
| 1st June 2026 to | 31st May 2027 |
| Subscriptions: | |
| Full / Spouse | R 8 770 / R 7 225 |
| 5-Day Membership (Can’t play Thursdays pm and Saturdays) | R 6 760 |
| Country Membership (Must be an active member of a golf club within 100 km) | R 5 830 |
| Associate Membership (29 to 35 years) Same rights as a 5 day | R 4 490 |
| Age 24 – 28 | R 3 610 |
| Student Membership (18 to 23 years) | R 1 900 |
| Scholar Membership (up to 18 years) | R 925 |
| Social Membership | R 1 030 |
| 9-Hole Full Membership | R 4 645 |
| 9-Hole Associate Membership (24 to 35 years) | R 2 580 |
| 9-Hole Student Membership (18 to 23 years) | R 875 |
| Prepaid Rounds: Expire 31 May 2027 | |
| 10 Rounds | R 3 100 |
| 20 Rounds | R 6 000 |
| 50 Rounds | R 13 000 |
| 80 Rounds | R 15 700 |
| 100 Rounds | R 18 650 |
| Green Fees: | |
| Members: | |
| Full, 5 Day, Associate, Age 24 – 28 9 Holes / 18 Holes | R 235 / R 340 |
| Country 9 Holes / 18 Holes | R 295 / R 450 |
| Student (18 – 23 Years) 9 Holes / 18 Holes | R 135 / R 205 |
| Scholar (up to 18 Years) 9 Holes / 18 Holes | R 105 / R 145 |
| Visitors: | |
| Affiliated 9 Holes / 18 Holes | R 415 / R 595 |
| Student (18 – 23 years) 9 Holes / 18 Holes | R 225 / R 320 |
|
Scholar (to 18 years) 9 Holes / 18 Holes |
R 130 / R 170 |
| Non Affiliated 9 Holes / 18 Holes | R 585 / R 960 |
| Guest of a Member Affiliated 9 Holes / 18 Holes | R320 / R480 |
| Guest Of A Member Non-Affiliated 9 Holes / 18 Holes | R 385 / R 535 |
|
|
|
| Group Rate: | |
| 24 or more 9 Holes / 18 Holes | R 340/ R 640 |
| Shotgun Start Fee | TBD |
| Nominal Extra Charges: (Payable annually Upfront) | |
| Affiliation Men & Women Fees | R 815 |
| Affiliation Junior Fees (14 – 18 Years) | R 410 |
| Affiliation Scholars Fees (to 13 Years) | R 150 |
| HNA Handicap Fees | R 260 |
| Hole-In-One-Insurance |
R 27 |
| Locker Rental (Optional) | R 450 |
| Equipment Hire and Caddie Fees: | |
| Caddie Fee (Member & Visitor) 9 Holes / 18 Holes | R 60 Lunch + a minimum of R 235 / R 370 |
| 2-Wheel Pull Cart (Member & Visitor) 9 Holes / 18 Holes | R 60 / R 90 |
| 3-Wheel Pull Cart (Member & Visitor) 9 Holes / 18 Holes | R 150 / R 200 |
| Drive Cart (Member) 9 Holes / 18 Holes | R 225 / R 340 |
| Drive Cart (Visitor) 9 Holes / 18 Holes |
R 310 / R 480 |
| Golf Club Hire (Visitor) 9 Holes / 18 Holes | R 500 / R 800 |
| Golf Cart Storage | R 4 350 |
OPERATING HOURS
operating hours
Operating Hours
Season (October – March): 07:00 – 19:00
Non-Season (April – September): 07:00 – 18:00
Bar Facilities: 11:00 – 21:00
ADDRess
Fritz Sonnenberg Road
Mouille Point
Cape Town, 8001
Contact
Phone
Bookings: 021 430 6011
Member Administration: 021 430 6013
General Manager: 021 430 6012
Golf Shop: 021 430 6015